Jump to content

List of Properties

Get a list of Properties by data type

Showing below up to 50 results in range #5,651 to #5,700.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. has uniform resource locator (P60511) (P8119)
  2. has address of agent (P60512) (P8120)
  3. has layout (P60513) (P8121)
  4. has year degree granted (P60514) (P8122)
  5. has title proper (P60515) (P8123)
  6. has title proper of series (P60516) (P8124)
  7. has title proper of subseries (P60517) (P8125)
  8. has coverage of content (P60518) (P8126)
  9. has resolution (P60519) (P8127)
  10. has intended audience (P60520) (P8128)
  11. has terms of availability (P60521) (P8129)
  12. has track configuration (P60522) (P8130)
  13. has place of origin of resource (P60523) (P8131)
  14. has equipment or system requirement (P60528) (P8136)
  15. has presentation format (P60529) (P8137)
  16. has fuller form of name (P60530) (P8138)
  17. has gender (P60531) (P8139)
  18. has groove characteristic (P60532) (P8140)
  19. has numbering of serials (P60533) (P8141)
  20. has ISSN of series (P60534) (P8142)
  21. has ISSN of subseries (P60535) (P8143)
  22. has medium of performance (P60536) (P8144)
  23. has medium of performance of musical content (P60537) (P8145)
  24. has frequency (P60538) (P8146)
  25. has dimensions (P60539) (P8147)
  26. has dimensions of map, etc. (P60540) (P8148)
  27. has dimensions of still image (P60541) (P8149)
  28. has projection of cartographic content (P60542) (P8150)
  29. has type of recording (P60543) (P8151)
  30. has distributor’s name (P60544) (P8152)
  31. has producer’s name (P60545) (P8153)
  32. has manufacturer’s name (P60546) (P8154)
  33. has publisher’s name (P60547) (P8155)
  34. has preferred name of place (P60548) (P8156)
  35. has preferred name for agent (P60549) (P8157)
  36. has extent (P60550) (P8158)
  37. has file size (P60551) (P8159)
  38. has configuration of playback channels (P60552) (P8160)
  39. has tape configuration (P60553) (P8161)
  40. has mount (P60554) (P8162)
  41. has capture information (P60555) (P8163)
  42. has place of capture (P60556) (P8164)
  43. has duration (P60557) (P8165)
  44. has colour content (P60558) (P8166)
  45. has sound content (P60559) (P8167)
  46. has production method (P60560) (P8168)
  47. has production method for tactile resource (Deprecated) (P60561) (P8169)
  48. has production method for manuscript (Deprecated) (P60562) (P8170)
  49. has horizontal scale of cartographic content (P60563) (P8171)
  50. has scale of still image or three-dimensional form (P60564) (P8172)

View ( | ) (20 | 50 | 100 | 250 | 500)