Jump to content

List of Properties

Get a list of Properties by data type

Showing below up to 50 results in range #6,001 to #6,050.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. is editorial director of (P60870) (P8475)
  2. has founder of resource (P60871) (P8476)
  3. is founder of resource of (P60872) (P8477)
  4. has aspect ratio designation (P60873) (P8478)
  5. has scale designation (P60874) (P8479)
  6. has cartographic data type (P60875) (P8480)
  7. has details of cartographic data type (P60876) (P8481)
  8. has reduction ratio designation (P60877) (P8482)
  9. has surname (P60878) (P8483)
  10. has given name (P60879) (P8484)
  11. has variant name of place (P60880) (P8485)
  12. is remix artist of (P60881) (P8486)
  13. is casting director of (P60882) (P8487)
  14. is audio producer of (P60883) (P8488)
  15. is audio engineer of (P60884) (P8489)
  16. is mixing engineer of (P60885) (P8490)
  17. is DJ of (P60886) (P8491)
  18. is dubbing director of (P60887) (P8492)
  19. is music programmer of (P60888) (P8493)
  20. has audio producer (P60889) (P8494)
  21. has casting director (P60890) (P8495)
  22. has remix artist (P60891) (P8496)
  23. has audio engineer (P60892) (P8497)
  24. has mixing engineer (P60893) (P8498)
  25. has music programmer (P60894) (P8499)
  26. has dubbing director (P60895) (P8500)
  27. has DJ (P60896) (P8501)
  28. has latitude (P60897) (P8502)
  29. has longitude (P60898) (P8503)
  30. has right ascension (P60899) (P8504)
  31. has declination (P60900) (P8505)
  32. has absorbed agent (P60901) (P8506)
  33. has absorbing agent (P60902) (P8507)
  34. has jointly held conference (P60903) (P8508)
  35. has details of regional encoding (P60904) (P8509)
  36. has note on capture (P60905) (P8510)
  37. is abbreviated title of (P61111) (P8511)
  38. has academic supervisor (P61096) (P8512)
  39. has access point for entity (P60906) (P8513)
  40. is access point for entity of (P60910) (P8514)
  41. is address of agent of (Deprecated) (P60964) (P8515)
  42. is aggregated by (P61088) (P8516)
  43. aggregates (P61087) (P8517)
  44. has aggregator (P61091) (P8518)
  45. is aggregator of (P61090) (P8519)
  46. is alternate identity of (P61112) (P8520)
  47. has appellation of entity (P60909) (P8521)
  48. is appellation of entity of (P60911) (P8522)
  49. is assigned by agent (P60943) (P8523)
  50. is assigner agent of (P60942) (P8524)

View ( | ) (20 | 50 | 100 | 250 | 500)