Jump to content

List of Properties

Get a list of Properties by data type

Showing below up to 50 results in range #7,751 to #7,800.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. is adapted as novel (P60138) (P7752)
  2. has publisher’s number for music (P60139) (P7753)
  3. has plate number for music (P60140) (P7754)
  4. has conductor (P60141) (P7755)
  5. has actor (P60142) (P7756)
  6. has on-screen presenter (P60143) (P7757)
  7. has dancer (P60144) (P7758)
  8. has teacher (P60145) (P7759)
  9. has host (P60146) (P7760)
  10. has moderator (P60147) (P7761)
  11. has puppeteer (P60148) (P7762)
  12. has panelist (P60149) (P7763)
  13. has instrumentalist (P60150) (P7764)
  14. has commentator (P60151) (P7765)
  15. has voice actor (P60152) (P7766)
  16. has narrator (P60153) (P7767)
  17. has storyteller (P60154) (P7768)
  18. has speaker (P60155) (P7769)
  19. has singer (P60156) (P7770)
  20. has medium (P60157) (P7771)
  21. has other agent associated with a resource (Deprecated) (P60158) (P7772)
  22. has applied material (P60159) (P7773)
  23. has place of distribution (P60160) (P7774)
  24. has place of production (P60161) (P7775)
  25. has place of manufacture (P60162) (P7776)
  26. has place of publication (P60163) (P7777)
  27. has parallel place of distribution (P60164) (P7778)
  28. has parallel place of manufacture (P60165) (P7779)
  29. has parallel place of production (P60166) (P7780)
  30. has parallel place of publication (P60167) (P7781)
  31. is reprint of (P60168) (P7782)
  32. has film producer (P60169) (P7783)
  33. has radio producer (P60170) (P7784)
  34. has television producer (P60171) (P7785)
  35. has parallel producer’s name (P60172) (P7786)
  36. has parallel publisher’s name (P60173) (P7787)
  37. is adapted as radio program (P60174) (P7788)
  38. has academic degree (P60175) (P7789)
  39. has custodial history of resource (P60176) (P7790)
  40. is abstracted in (P60177) (P7791)
  41. is indexed in (P60178) (P7792)
  42. has preservation facsimile (P60179) (P7793)
  43. is adapted as choreography (P60180) (P7794)
  44. is errata (P60181) (P7795)
  45. is illustrations (P60182) (P7796)
  46. has insert (P60183) (P7797)
  47. is adapted as motion picture screenplay (P60184) (P7798)
  48. is adapted as screenplay (P60185) (P7799)
  49. is adapted as television screenplay (P60186) (P7800)
  50. is adapted as video screenplay (P60187) (P7801)

View ( | ) (20 | 50 | 100 | 250 | 500)